The IBAN public registry for Yemen
The following information for Yemen as seen on the SWIFT Public Registry.
The IBAN Registry will show information about the Yemen IBAN, BBAN, Bank account length, and more.
Flag | |
---|---|
Banks in Yemen | List of Banks in Yemen |
Name of country | Yemen |
IBAN prefix country code (ISO 3166) | YE |
Country code includes other countries/territories | N/A |
SEPA country | No |
SEPA country also includes | N/A |
Domestic account number example | 018861234567891234 |
BBAN structure | 4!a4!n18!c |
BBAN length | 26 |
Bank identifier position within the BBAN | 1-4 |
Bank identifier length | 4!a |
Branch identifier position within the BBAN | 5-8 |
Branch identifier length | 4!n |
Bank identifier example | CBYE |
Branch identifier example | 0001 |
BBAN example | CBYE0001018861234567891234 |
IBAN length | 30 |
Effective date | Jul-24 |
IBAN electronic format example | YE15CBYE0001018861234567891234 |
IBAN print format example | YE15 CBYE 0001 0188 6123 4567 8912 34 |
Organisation | Central Bank of Yemen |
Department | Payment Systems Depatment |
Street Address | Crater Aledaroos Street 452 |
City / Postcode | Aden |
Primary Contact | No |
Name | Alsobaihi |
First Name | Kamal |
Title | General Manager of Payment Systems |
[email protected] | |
Tel | 00967 773371155 |
Secondary Contact | No |
Name | Rajeh |
First Name | Mansour |
Title | Deputy Governor of Banking Sector |
[email protected] | |
Last update date | Jul-24 |