The IBAN public registry for East Timor
The following information for East Timor as seen on the SWIFT Public Registry.
The IBAN Registry will show information about the East Timor IBAN, BBAN, Bank account length, and more.
Flag | |
---|---|
Banks in East Timor | List of Banks in East Timor |
Name of country | Timor-Leste |
IBAN prefix country code (ISO 3166) | TL |
Country code includes other countries/territories | N/A |
SEPA country | No |
SEPA country also includes | N/A |
Domestic account number example | 008 00123456789101 57 |
BBAN structure | 3!n14!n2!n |
BBAN length | 19 |
Bank identifier position within the BBAN | 1-2 |
Bank identifier pattern | 3!n |
Bank identifier example | 008 |
BBAN example | 0080012345678910157 |
IBAN structure | TL2!n3!n14!n2!n |
IBAN length | 23 |
Effective date | Sep-14 |
IBAN electronic format example | TL380080012345678910157 |
IBAN print format example | TL38 0080 0123 4567 8910 157 |
Organisation | Banco Central de Timor-Leste |
Street Address | Avenida Bispo Medeiros |
City / Postcode | Dili |
Name | Aini Djafar Alkatiri |
First Name | Nur |
Title | Deputy Governor Financial Supervision |
[email protected] | |
Tel | + 670 3313318 |
Last update date | Nov-14 |