The IBAN public registry for São Tomé and Príncipe
The following information for São Tomé and Príncipe as seen on the SWIFT Public Registry.
The IBAN Registry will show information about the São Tomé and Príncipe IBAN, BBAN, Bank account length, and more.
Flag | |
---|---|
Banks in São Tomé and Príncipe | List of Banks in São Tomé and Príncipe |
Name of country | Sao Tome and Principe |
IBAN prefix country code (ISO 3166) | ST |
Country code includes other countries/territories | N/A |
SEPA country | No |
SEPA country also includes | N/A |
Domestic account number example | 01921942101.12 |
BBAN structure | 4!n4!n11!n2!n |
BBAN length | 21 |
Bank identifier position within the BBAN | 1-4 |
Bank identifier pattern | 4!n |
Branch identifier position within the BBAN | 5-8 |
Branch identifier pattern | 4!n |
Bank identifier example | 0001 |
Branch identifier example | 0001 |
BBAN example | 000200010192194210112 |
IBAN structure | ST2!n4!n4!n11!n2!n |
IBAN length | 25 |
Effective date | Sep-15 |
IBAN electronic format example | ST68000200010192194210112 |
IBAN print format example | ST68 0002 0001 0192 1942 1011 2 |
Organisation | Banco Central de Sao Tome e Principe |
Street Address | Praca Da Independencia 13 |
City / Postcode | CP 13 Sao Tome |
Name | De Sousa |
First Name | Luis |
Title | Consultant - PMOG |
[email protected] | |
Tel | + 239 2243700 |
Last update date | Sep-16 |