The IBAN public registry for Somalia
The following information for Somalia as seen on the SWIFT Public Registry.
The IBAN Registry will show information about the Somalia IBAN, BBAN, Bank account length, and more.
Flag | |
---|---|
Banks in Somalia | List of Banks in Somalia |
Name of country | Somalia |
IBAN prefix country code (ISO 3166) | SO |
SEPA country | NO |
Domestic account number example | 001000100141 |
BBAN structure | 4!n3!n12!n |
BBAN length | 19 |
Bank identifier pattern | 4!n |
Bank identifier position within the BBAN | 5-7 |
Branch identifier pattern | 3!n |
Bank identifier example | 1000 |
Branch identifier example | 001 |
BBAN example | 1000001001000100141 |
IBAN structure | SO2!n4!n3!n12!n |
IBAN length | 23 |
Effective date | Jan-23 |
IBAN electronic format example | SO211000001001000100141 |
IBAN print format example | SO21 1000 0010 0100 0100 141 |
[email protected] | |
Last update date | Feb-23 |