The IBAN public registry for Sudan
The following information for Sudan as seen on the SWIFT Public Registry.
The IBAN Registry will show information about the Sudan IBAN, BBAN, Bank account length, and more.
Flag | |
---|---|
Banks in Sudan | List of Banks in Sudan |
Name of country | Sudan |
IBAN prefix country code (ISO 3166) | SD |
Country code includes other countries/territories | N/A |
SEPA country | No |
SEPA country also includes | N/A |
Domestic account number example | 010501234001 |
BBAN structure | 2!n12!n |
BBAN length | 14!n |
Bank identifier position within the BBAN | 1-2 |
Bank identifier pattern | 2!n |
Branch identifier position within the BBAN | 3-14 |
Branch identifier pattern | 12!n |
Bank identifier example | 29 |
Branch identifier example | 010501234001 |
BBAN example | 29010501234001 |
IBAN structure | SD2!n2!n12!n |
IBAN length | 18 |
Effective date | Jul-21 |
IBAN electronic format example | SD2129010501234001 |
IBAN print format example | SD21 2901 0501 2340 01 |
Organisation | Central Bank of Sudan (CBOS) |
Street Address | HQ Building of Central Bank of SudanAljammah St. |
City / Postcode | Khartoum 11111/313 |
Name | Mahgoub |
First Name | Mohamed Ismail |
Title | Head section |
[email protected] | |
Tel | + 24 9187055157 / +24 9912951582 |
Last update date | Jun-21 |