The IBAN public registry for Djibouti
The following information for Djibouti as seen on the SWIFT Public Registry.
The IBAN Registry will show information about the Djibouti IBAN, BBAN, Bank account length, and more.
Flag | |
---|---|
Banks in Djibouti | List of Banks in Djibouti |
Name of country | Djibouti |
IBAN prefix country code (ISO 3166) | DJ |
Country code includes other countries/territories | N/A |
SEPA country | No |
SEPA country also includes | N/A |
Domestic account number example | 0154000100186 |
BBAN structure | 5!n5!n11!n2!n |
BBAN length | 23 |
Bank identifier position within the BBAN | 1-5 |
Bank identifier length | 5!n |
Branch identifier position within the BBAN | 6-10 |
Branch identifier length | 5!n |
Bank identifier example | 00010 |
Branch identifier example | 00000 |
BBAN example | 00010000000154000100186 |
IBAN structure | DJ2!n5!n5!n11!n2!n |
IBAN length | 27 |
Effective date | Apr-22 |
IBAN electronic format example | DJ2100010000000154000100186 |
IBAN print format example | DJ21 0001 0000 0001 5400 0100 186 |
Street Address | Avenue Cheick Osman P.O Box 705 |
City / Postcode | Djibouti |
Department (generic) Email | [email protected] |
Secondary Name | Moussa Yacin |
First Name | Hassan |
Title | Directeur Executif de la Banque Centrale de Djibouti |
[email protected] | |
Tel | +25321312006 |
Last update date | May-22 |