The IBAN public registry for Costa Rica
The following information for Costa Rica as seen on the SWIFT Public Registry.
The IBAN Registry will show information about the Costa Rica IBAN, BBAN, Bank account length, and more.
Flag | |
---|---|
Banks in Costa Rica | List of Banks in Costa Rica |
Name of country | Costa Rica |
IBAN prefix country code (ISO 3166) | CR |
Country code includes other countries/territories | N/A |
SEPA country | No |
SEPA country also includes | N/A |
Domestic account number example | 02001026284066 |
BBAN structure | 4!n14!n |
BBAN length | 18!n |
Bank identifier position within the BBAN | 1-4 |
Bank identifier pattern | 4!n |
Bank identifier example | 0152 |
Branch identifier example | N/A |
BBAN example | 15202001026284066 |
IBAN structure | CR2!n4!n14!n |
IBAN length | 22 |
Effective date | Jun-11 |
IBAN electronic format example | CR05015202001026284066 |
IBAN print format example | CR05 0152 0200 1026 2840 66 |
Organisation | Banco Central de Costa Rica |
Department | Sistema de Pagos |
Street Address | Avenida Central y 1a. Calles 2 y 4 |
City / Postcode | 10058-1000 San Jos |
Name | Carvajal |
First Name | Francisco |
Title | Director |
[email protected] | |
Tel | + 506 22433655 |
Last update date | Jan-19 |