The IBAN public registry for Bosnia and Herzegovina
The following information for Bosnia and Herzegovina as seen on the SWIFT Public Registry.
The IBAN Registry will show information about the Bosnia and Herzegovina IBAN, BBAN, Bank account length, and more.
Flag | |
---|---|
Banks in Bosnia and Herzegovina | List of Banks in Bosnia and Herzegovina |
Name of country | Bosnia and Herzegovina |
IBAN prefix country code (ISO 3166) | BA |
Country code includes other countries/territories | N/A |
SEPA country | No |
SEPA country also includes | N/A |
Domestic account number example | 199-044-00012002-79 |
BBAN structure | 3!n3!n8!n2!n |
BBAN length | 16 |
Bank identifier position within the BBAN | 1-3 |
Bank identifier pattern | 3!n |
Branch identifier position within the BBAN | 4-6 |
Branch identifier pattern | 3!n |
Bank identifier example | 199 |
Branch identifier example | 044 |
BBAN example | 1990440001200279 |
IBAN structure | BA2!n3!n3!n8!n2!n |
IBAN length | 20 |
Effective date | Apr-07 |
IBAN electronic format example | BA391290079401028494 |
IBAN print format example | BA39 1290 0794 0102 8494 |
Organisation | Centralna banka Bosne I Hercegovine |
Department | Payment Systems Division |
Street Address | Marsala Tita 25 |
City / Postcode | 71000 Sarajevo, Bosnia and Herzegovina |
Name | Sasa |
First Name | Lemez |
[email protected] | |
Tel | + 387 33286465 |
Last update date | Aug-16 |